Fire brick is also called refractory brick, It is shaped refractory product. It is made from chamotte or bauxite and combining clay, Through high pressure molding and sintered at high temperature. The AL2O3 content range from 30% to 90%.The refractoriness range from 1580°C to 1850°C. It has characteristic of high temperature resistance, corrosion resistance, wear resistance and thermal shock resistance.which decide fire brick is the ideal lining material for various kinds of industrial high temperature furnace and other thermal equipment.
Teachnical Data:
Item/Grade NO. | SK-34 | SK-35 | SK-36 | SK-37 | SK-38 | |
Chemical Analysis (%) | AL2O3 | 38-42 | 45-50 | 50-55 | 60-65 | 70-75 |
Fe2O3 ≤ | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | |
Refractoriness | SK | 34 | 35 | 36 | 37 | 38 |
°C | 1750 | 1770 | 1790 | 1825 | 1850 | |
Refractoriness under load, 0.2MPa, (°C) ≥ | 1400 | 1450 | 1500 | 1530 | 1560 | |
Apparent porosity (%) ≤ | 22 | 22 | 23 | 23 | 22 | |
Bulk density (g/cm³) | 2.1~2.2 | 2.2~2.3 | 2.2~2.4 | 2.3~2.6 | 2.4~2.6 | |
Cold crushing strength (kg/cm2) ≥ | 350 | 400 | 450 | 500 | 550 | |
Thermal expansion at 1000°C (%) | 0.4~0.6 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 |
Application:
They are mainly used in flat plate casting of various steel grades (including stainless steel and alloy steel).
More Details:
Commodity | Fire brick, Refractory brick, Bottom pour brick |
Quality Standard | KS,JIS,ASTM,ASME,AMS,DIN,etc |
Customization | The size, Chemical analysis,Technical specification can be customized |
Packaging | Placed on a pallet and protected by plastic film |
Samples | The stock samples are free, Only need to to pay for the freight |
Delivery Time | 15-40days after confirming the order |
Terms of payment | T/T,L/C, Western Union, MoneyGram , Paypal,etc |
Terms of shipment | FOB,CIF,CNF,etc |
Port of Loading | Qingdao port, Tianjin port |
Certificate File | CO, CE,COA, Test Report,etc |
MOQ | 1 pallet |
Product Range | Fire clay brick, High alumina firebrick, Insulating brick, Corundum brick, Refractory castable, Insulating castable, Ceramic fiber products, Refractory mortar,etc. |
Features:
1. High fire resistance.
2. Good thermal shock risistance.
3. Good wear resistance and crack resistance.
4. Good corrosion resistance.
5. Won't pollute the molten steel.
6. Regular shape,precise size and smooth runner.
Quality Control:
We have perfect quality control system, Quality inspectors will conduct sampling inspection of all products, Substandard products will be prohibited leaving factory.
Our quality inspection items:
1. Professional quality testing.
① Chemical analysis.②Physical properties.
2. Appearance check.
①Dimension Tolerance. ②Distortion. ③Crack. ④Edge angle defect.⑤Melted hole.⑥Color .
Fire brick is also called refractory brick, It is shaped refractory product. It is made from chamotte or bauxite and combining clay, Through high pressure molding and sintered at high temperature. The AL2O3 content range from 30% to 90%.The refractoriness range from 1580°C to 1850°C. It has characteristic of high temperature resistance, corrosion resistance, wear resistance and thermal shock resistance.which decide fire brick is the ideal lining material for various kinds of industrial high temperature furnace and other thermal equipment.
Teachnical Data:
Item/Grade NO. | SK-34 | SK-35 | SK-36 | SK-37 | SK-38 | |
Chemical Analysis (%) | AL2O3 | 38-42 | 45-50 | 50-55 | 60-65 | 70-75 |
Fe2O3 ≤ | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 | |
Refractoriness | SK | 34 | 35 | 36 | 37 | 38 |
°C | 1750 | 1770 | 1790 | 1825 | 1850 | |
Refractoriness under load, 0.2MPa, (°C) ≥ | 1400 | 1450 | 1500 | 1530 | 1560 | |
Apparent porosity (%) ≤ | 22 | 22 | 23 | 23 | 22 | |
Bulk density (g/cm³) | 2.1~2.2 | 2.2~2.3 | 2.2~2.4 | 2.3~2.6 | 2.4~2.6 | |
Cold crushing strength (kg/cm2) ≥ | 350 | 400 | 450 | 500 | 550 | |
Thermal expansion at 1000°C (%) | 0.4~0.6 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 |
Application:
They are mainly used in flat plate casting of various steel grades (including stainless steel and alloy steel).
More Details:
Commodity | Fire brick, Refractory brick, Bottom pour brick |
Quality Standard | KS,JIS,ASTM,ASME,AMS,DIN,etc |
Customization | The size, Chemical analysis,Technical specification can be customized |
Packaging | Placed on a pallet and protected by plastic film |
Samples | The stock samples are free, Only need to to pay for the freight |
Delivery Time | 15-40days after confirming the order |
Terms of payment | T/T,L/C, Western Union, MoneyGram , Paypal,etc |
Terms of shipment | FOB,CIF,CNF,etc |
Port of Loading | Qingdao port, Tianjin port |
Certificate File | CO, CE,COA, Test Report,etc |
MOQ | 1 pallet |
Product Range | Fire clay brick, High alumina firebrick, Insulating brick, Corundum brick, Refractory castable, Insulating castable, Ceramic fiber products, Refractory mortar,etc. |
Features:
1. High fire resistance.
2. Good thermal shock risistance.
3. Good wear resistance and crack resistance.
4. Good corrosion resistance.
5. Won't pollute the molten steel.
6. Regular shape,precise size and smooth runner.
Quality Control:
We have perfect quality control system, Quality inspectors will conduct sampling inspection of all products, Substandard products will be prohibited leaving factory.
Our quality inspection items:
1. Professional quality testing.
① Chemical analysis.②Physical properties.
2. Appearance check.
①Dimension Tolerance. ②Distortion. ③Crack. ④Edge angle defect.⑤Melted hole.⑥Color .